July 2026 Aptitude Test Results Project support Officer Traditional Knowledge
| Job title: Project support Officer: Traditional Knowledge | |
|---|---|
| Registration Number | Score |
| URSB/PSTK/07-26/00001 | 85 |
| URSB/PSTK/07-26/00002 | 75 |
| URSB/PSTK/07-26/00005 | 40 |
| URSB/PSTK/07-26/00006 | 75 |
| URSB/PSTK/07-26/00007 | 65 |
| URSB/PSTK/07-26/00008 | 65 |
| URSB/PSTK/07-26/00009 | 75 |
| URSB/PSTK/07-26/00010 | 35 |
| URSB/PSTK/07-26/00011 | 80 |
| URSB/PSTK/07-26/00012 | 75 |
| URSB/PSTK/07-26/00013 | 70 |
| URSB/PSTK/07-26/00015 | 25 |
| URSB/PSTK/07-26/00016 | 65 |
| URSB/PSTK/07-26/00017 | 45 |
| URSB/PSTK/07-26/00019 | 15 |
| URSB/PSTK/07-26/00020 | 70 |
| URSB/PSTK/07-26/00021 | 75 |
| URSB/PSTK/07-26/00022 | 25 |
| URSB/PSTK/07-26/00023 | 75 |
| URSB/PSTK/07-26/00024 | 5 |
| URSB/PSTK/07-26/00025 | 80 |
| URSB/PSTK/07-26/00027 | 70 |
| URSB/PSTK/07-26/00029 | 50 |
| URSB/PSTK/07-26/00030 | 70 |
| URSB/PSTK/07-26/00031 | 70 |
| URSB/PSTK/07-26/00032 | 35 |
| URSB/PSTK/07-26/00033 | 55 |
| URSB/PSTK/07-26/00034 | 55 |
| URSB/PSTK/07-26/00035 | 30 |
| URSB/PSTK/07-26/00036 | 80 |
| URSB/PSTK/07-26/00037 | 60 |
| URSB/PSTK/07-26/00038 | 30 |
| URSB/PSTK/07-26/00043 | 15 |
| URSB/PSTK/07-26/00044 | 20 |
| URSB/PSTK/07-26/00045 | 40 |
| URSB/PSTK/07-26/00047 | 40 |
| URSB/PSTK/07-26/00048 | 80 |
| URSB/PSTK/07-26/00049 | 0 |
| URSB/PSTK/07-26/00050 | 65 |
| URSB/PSTK/07-26/00052 | 20 |
| URSB/PSTK/07-26/00054 | 80 |
| URSB/PSTK/07-26/00056 | 0 |
| URSB/PSTK/07-26/00057 | 80 |
| URSB/PSTK/07-26/00058 | 70 |
| URSB/PSTK/07-26/00059 | 55 |
| URSB/PSTK/07-26/00061 | 25 |
| URSB/PSTK/07-26/00063 | 75 |
| URSB/PSTK/07-26/00064 | 15 |
| URSB/PSTK/07-26/00067 | 75 |
| URSB/PSTK/07-26/00075 | 55 |
| URSB/PSTK/07-26/00076 | 25 |
| URSB/PSTK/07-26/00077 | 55 |
| URSB/PSTK/07-26/00081 | 0 |
| URSB/PSTK/07-26/00082 | 25 |
| URSB/PSTK/07-26/00083 | 25 |
| URSB/PSTK/07-26/00085 | 5 |
| URSB/PSTK/07-26/00087 | 0 |
| URSB/PSTK/07-26/00088 | 5 |
| URSB/PSTK/07-26/00091 | 75 |
| URSB/PSTK/07-26/00092 | 35 |
| URSB/PSTK/07-26/00093 | 65 |
| URSB/PSTK/07-26/00097 | 45 |
| URSB/PSTK/07-26/00101 | 60 |
| URSB/PSTK/07-26/00102 | |
| URSB/PSTK/07-26/00104 | 25 |
| URSB/PSTK/07-26/00105 | 20 |
| URSB/PSTK/07-26/00106 | 25 |
| URSB/PSTK/07-26/00107 | 45 |
| URSB/PSTK/07-26/00109 | 35 |
| URSB/PSTK/07-26/00110 | 80 |
| URSB/PSTK/07-26/00112 | 25 |
| URSB/PSTK/07-26/00116 | 15 |
| URSB/PSTK/07-26/00122 | 20 |
| URSB/PSTK/07-26/00126 | 80 |
| URSB/PSTK/07-26/00128 | 55 |
| URSB/PSTK/07-26/00130 | 35 |
| URSB/PSTK/07-26/00134 | 55 |
| URSB/PSTK/07-26/00136 | 35 |
| URSB/PSTK/07-26/00140 | 55 |
| URSB/PSTK/07-26/00141 | 75 |
| URSB/PSTK/07-26/00143 | 80 |
| URSB/PSTK/07-26/00144 | 25 |
| URSB/PSTK/07-26/00146 | 30 |
| URSB/PSTK/07-26/00147 | 50 |
| URSB/PSTK/07-26/00148 | 25 |
| URSB/PSTK/07-26/00149 | 25 |
| URSB/PSTK/07-26/00150 | 75 |
| URSB/PSTK/07-26/00152 | 25 |
| URSB/PSTK/07-26/00156 | |
| URSB/PSTK/07-26/00158 | 60 |
| URSB/PSTK/07-26/00159 | 45 |
| URSB/PSTK/07-26/00161 | 60 |
| URSB/PSTK/07-26/00165 | 40 |
| URSB/PSTK/07-26/00166 | 30 |
| URSB/PSTK/07-26/00167 | 70 |
| URSB/PSTK/07-26/00168 | 65 |
| URSB/PSTK/07-26/00169 | 70 |
| URSB/PSTK/07-26/00171 | 40 |
| URSB/PSTK/07-26/00173 | 20 |
| URSB/PSTK/07-26/00175 | 80 |
| URSB/PSTK/07-26/00176 | 30 |
| URSB/PSTK/07-26/00177 | 40 |
| URSB/PSTK/07-26/00178 | 60 |
| URSB/PSTK/07-26/00181 | 10 |
| URSB/PSTK/07-26/00182 | 10 |
| URSB/PSTK/07-26/00183 | 20 |
| URSB/PSTK/07-26/00184 | 25 |
| URSB/PSTK/07-26/00185 | 25 |
| URSB/PSTK/07-26/00186 | |
| URSB/PSTK/07-26/00187 | 20 |
| URSB/PSTK/07-26/00192 | 45 |
| URSB/PSTK/07-26/00193 | 70 |
| URSB/PSTK/07-26/00195 | 30 |
| URSB/PSTK/07-26/00199 | 25 |
| URSB/PSTK/07-26/00200 | 35 |
| URSB/PSTK/07-26/00201 | 75 |
| URSB/PSTK/07-26/00202 | 25 |
| URSB/PSTK/07-26/00203 | 40 |
| URSB/PSTK/07-26/00204 | 10 |
| URSB/PSTK/07-26/00205 | 65 |
| URSB/PSTK/07-26/00206 | 55 |
| URSB/PSTK/07-26/00208 | 20 |
| URSB/PSTK/07-26/00210 | 70 |
| URSB/PSTK/07-26/00211 | 70 |
| URSB/PSTK/07-26/00212 | 5 |
| URSB/PSTK/07-26/00213 | 5 |
| URSB/PSTK/07-26/00214 | 15 |
| URSB/PSTK/07-26/00215 | 0 |
| URSB/PSTK/07-26/00217 | 35 |
| URSB/PSTK/07-26/00218 | 80 |
| URSB/PSTK/07-26/00219 | 35 |
| URSB/PSTK/07-26/00220 | 30 |
| URSB/PSTK/07-26/00221 | 30 |
| URSB/PSTK/07-26/00223 | 40 |
| URSB/PSTK/07-26/00225 | 10 |
| URSB/PSTK/07-26/00226 | 60 |
| URSB/PSTK/07-26/00227 | 25 |
| URSB/PSTK/07-26/00229 | 30 |
| URSB/PSTK/07-26/00230 | 60 |
| URSB/PSTK/07-26/00231 | 30 |
| URSB/PSTK/07-26/00232 | 80 |
| URSB/PSTK/07-26/00233 | 75 |
| URSB/PSTK/07-26/00234 | 70 |
| URSB/PSTK/07-26/00235 | 80 |
| URSB/PSTK/07-26/00236 | 65 |
| URSB/PSTK/07-26/00237 | 20 |
| URSB/PSTK/07-26/00238 | 25 |
| URSB/PSTK/07-26/00239 | 25 |
| URSB/PSTK/07-26/00240 | 15 |
| URSB/PSTK/07-26/00241 | 30 |
| URSB/PSTK/07-26/00244 | 15 |
| URSB/PSTK/07-26/00245 | 70 |
| URSB/PSTK/07-26/00247 | 30 |
| URSB/PSTK/07-26/00249 | 0 |
| URSB/PSTK/07-26/00252 | 70 |
| URSB/PSTK/07-26/00253 | 65 |
| URSB/PSTK/07-26/00255 | 45 |
| URSB/PSTK/07-26/00256 | 55 |
| URSB/PSTK/07-26/00257 | 80 |
| URSB/PSTK/07-26/00258 | 25 |
| URSB/PSTK/07-26/00260 | 25 |
| URSB/PSTK/07-26/00262 | 10 |
| URSB/PSTK/07-26/00265 | 25 |
| URSB/PSTK/07-26/00266 | 75 |
| URSB/PSTK/07-26/00267 | 0 |
| URSB/PSTK/07-26/00268 | 55 |
| URSB/PSTK/07-26/00270 | 80 |
| URSB/PSTK/07-26/00271 | 10 |
| URSB/PSTK/07-26/00276 | 60 |
| URSB/PSTK/07-26/00277 | 75 |
| URSB/PSTK/07-26/00278 | 65 |
| URSB/PSTK/07-26/00284 | 20 |
| URSB/PSTK/07-26/00286 | 30 |
| URSB/PSTK/07-26/00288 | 30 |
| URSB/PSTK/07-26/00289 | 35 |
| URSB/PSTK/07-26/00290 | 55 |
| URSB/PSTK/07-26/00292 | 65 |
| URSB/PSTK/07-26/00293 | 30 |
| URSB/PSTK/07-26/00296 | 5 |
| URSB/PSTK/07-26/00297 | 35 |
| URSB/PSTK/07-26/00298 | 40 |
| URSB/PSTK/07-26/00299 | 70 |
| URSB/PSTK/07-26/00304 | 15 |
| URSB/PSTK/07-26/00306 | 70 |
| URSB/PSTK/07-26/00307 | 80 |
| URSB/PSTK/07-26/00308 | 20 |
| URSB/PSTK/07-26/00309 | 45 |
| URSB/PSTK/07-26/00310 | 30 |
| URSB/PSTK/07-26/00311 | 80 |
| URSB/PSTK/07-26/00313 | 75 |
| URSB/PSTK/07-26/00314 | 80 |
| URSB/PSTK/07-26/00315 | |
| URSB/PSTK/07-26/00316 | 15 |
| URSB/PSTK/07-26/00317 | 30 |
| URSB/PSTK/07-26/00319 | 25 |
| URSB/PSTK/07-26/00320 | 55 |
| URSB/PSTK/07-26/00321 | 75 |
| URSB/PSTK/07-26/00322 | 15 |
| URSB/PSTK/07-26/00323 | 60 |
| URSB/PSTK/07-26/00324 | 70 |
| URSB/PSTK/07-26/00326 | 10 |
| URSB/PSTK/07-26/00327 | 15 |
| URSB/PSTK/07-26/00328 | 10 |
| URSB/PSTK/07-26/00329 | 45 |
| URSB/PSTK/07-26/00330 | |
| URSB/PSTK/07-26/00331 | 0 |
| URSB/PSTK/07-26/00332 | 70 |
| URSB/PSTK/07-26/00333 | 55 |
| URSB/PSTK/07-26/00336 | 35 |
| URSB/PSTK/07-26/00338 | 80 |
| URSB/PSTK/07-26/00339 | 30 |
| URSB/PSTK/07-26/00340 | 25 |
| URSB/PSTK/07-26/00341 | 10 |
| URSB/PSTK/07-26/00342 | 75 |
| URSB/PSTK/07-26/00344 | 70 |
| URSB/PSTK/07-26/00346 | 65 |
| URSB/PSTK/07-26/00347 | 30 |
| URSB/PSTK/07-26/00348 | 75 |
| URSB/PSTK/07-26/00349 | 80 |
| URSB/PSTK/07-26/00350 | 70 |
| URSB/PSTK/07-26/00353 | 75 |
| URSB/PSTK/07-26/00354 | 35 |
| URSB/PSTK/07-26/00355 | 75 |
| URSB/PSTK/07-26/00356 | 20 |
| URSB/PSTK/07-26/00358 | 75 |
| URSB/PSTK/07-26/00359 | 60 |
| URSB/PSTK/07-26/00362 | 75 |
| URSB/PSTK/07-26/00363 | 55 |
| URSB/PSTK/07-26/00364 | 60 |
| URSB/PSTK/07-26/00367 | 35 |
| URSB/PSTK/07-26/00368 | 75 |
| URSB/PSTK/07-26/00369 | 65 |
| URSB/PSTK/07-26/00370 | 15 |
| URSB/PSTK/07-26/00371 | 25 |
| URSB/PSTK/07-26/00375 | 20 |
| URSB/PSTK/07-26/00376 | 20 |
| URSB/PSTK/07-26/00377 | 80 |
| URSB/PSTK/07-26/00379 | 65 |
| URSB/PSTK/07-26/00380 | 70 |
| URSB/PSTK/07-26/00381 | 30 |
| URSB/PSTK/07-26/00382 | 70 |
| URSB/PSTK/07-26/00383 | 45 |
| URSB/PSTK/07-26/00384 | 80 |
| URSB/PSTK/07-26/00386 | 75 |
| URSB/PSTK/07-26/00387 | 25 |
| URSB/PSTK/07-26/00389 | 75 |
| URSB/PSTK/07-26/00391 | 55 |
| URSB/PSTK/07-26/00392 | 10 |
| URSB/PSTK/07-26/00393 | 40 |
| URSB/PSTK/07-26/00395 | 20 |
| URSB/PSTK/07-26/00396 | 15 |