Intellectual Property Fees
| SERVICE | DETAILS | Time Frame | COSTS (Ugx & Us$) | |
|---|---|---|---|---|
| UGX (Shs) | Dollars ($) | |||
| Trademarks | Receiving an application | 50,000/= | $150 | |
| Request to the Registrar for preliminary advice on distinctiveness | 25,000/= | $40 | ||
| Search | 25,000/= | $65 | ||
| Certification | 25,000/= | $40 | ||
| Application is advertised in the gazette. | Fess paid directly to UPPC | |||
| If there is no opposition after the 60 days from the date of advertisement, a certificate of registration is issued for the trademark after registration | 100,000/= | $250 | ||
| If there is an opposition to the registration, a notice of opposition is filed by the party so doing | 100,000/= | $250 | ||
| The party registering the trademark then files a counter statement | 50,000/= | $150 | ||
| Registration of an assignment after expiration of 6 months from date of acquisition of proprietorship. | 100,000/= | $250 | ||
| Registration of an assignment after expiration of 12 months from the date of acquisition of proprietorship | 120,000/= | $300 | ||
| Registration of an assignment within 6 months of the assignment. | 35,000/= | $75 | ||
| Change of names | 25,000/= | $40 | ||
| Renewal of trademark registration | 100,000/= | $250 | ||
| Click here to download full TM fees list | ||||
| Patents | Filing patent application form and issuance of Application number and filing date | 100,000/= | $100 | |
| Substantive examination | 150,000/= | $150 | ||
| Grant of patent | 90,000/= | $100 | ||
| After the grant, the applicant advertises the grant in the Uganda Gazette. | Fees payable to the Uganda Printing and Publishing Corporation | |||
| Maintenance fees (paid after grant), annual for application or patent under regulation 35 (1) of S.I No.12 of 2017 | 2nd year | 50,000/= | $50 | |
| 3rd year | 70,000/= | $70 | ||
| 4th year | 90,000/= | $90 | ||
| 5th year | 110,000/= | $110 | ||
| 6th year | 130,000/= | $130 | ||
| 7th year | 150,000/= | $150 | ||
| 9th year | 190,000/= | $190 | ||
| 10th year | 210,000/= | $210 | ||
| 11th year | 230,000/= | $230 | ||
| 12th year | 250,000/= | $250 | ||
| 13th year | 270,000/= | $270 | ||
| 14th year | 290,000/= | $290 | ||
| 15th year | 310,000/= | $310 | ||
| 16th year | 330,000/= | $330 | ||
| 17th year | 350,000/= | $350 | ||
| 18th year | 370,000/= | $370 | ||
| 19th year | 390,000/= | $390 | ||
| 20th year | 410,000/= | $410 | ||
| Request for extension of time: | ||||
| a) In respect of a patent | 50,000/= | $50 | ||
| b) In respect of a utility model | 15,000/= | $50 | ||
| Surcharge under regulation 35 (3) of S.I No.12 of 2017 | 20,000/= | $20 | ||
| Industrial Designs | Filing industrial design application Formality examination of industrial design | 50,000/= | ||
| Substantive examination of industrial design | ||||
| Certificate of grant of industrial design | 20,000/= | $20 | ||
| Application for renewal of registration of an industrial design | 100,000/= | $250 | ||
| Application for restoration of protection granted to an industrial design | 100,000/= | $150 | ||
| Surcharge under section 76 (1) of the Act | 50,000/= | $100 | ||
| Utility Model | File utility model application and carry out formality examination of application | 30,000/= | $50 | |
| Substantive examination | ||||
| Certificate of grant of utility mode. | 50,000/= | $50 | ||
| Annual fee for utility model certificate | Fee due in 1st year after grant | 30,000/= | $50 | |
| Fee due in 2nd year after grant | 30,000/= | $50 | ||
| Fee due in 3rd year after grant | 60,000/= | $100 | ||
| Fee due in 4th year after grant | 60,000/= | $100 | ||
| Fee due in 5th year after grant | 60,000/= | $100 | ||
| Fee due in 5th year after grant | 60,000/= | $100 | ||
| Fee due in 6th year after grant | 60,000/= | $150 | ||
| Fee due in 7th year after grant | 100,000/= | $150 | ||
| Fee due in 8th year after grant | 100,000/= | $150 | ||
| Fee due in 9th year after grant | 100,000/= | $150 | ||
| Fee due in 10th year after grant | 100,000/= | $150 | ||
| Geographical Indication | Request for search or extraction of document | 25,000/= | $20 | |
| Request for extract or certifed copy from register | 25,000/= | $20 | ||
| Application per class | 150,000/= | $150 | ||
| Additional class included in the application | 50,000/= | $50 | ||
| Publication of application in Journal | 50,000/= | $50 | ||
| Notice of objection | 100,000/= | $100 | ||
| Counterstatement | 50,000/= | $50 | ||
| Request to amend or withdraw application | 25,000/= | $20 | ||
| Registration certificate | 100,000/= | $100 | ||
| Renewal of registration | 100,000/= | $100 | ||
| Late renewal of registration | 50,000/= | $50 | ||
| Restoration of geographical indication to register | 100,000/= | $100 | ||
| Application to remove or alter condition of a registered geographical indication | 100,000/= | $100 | ||
| Application to transfer administration of geographical indication | 150,000/= | $150 | ||
| Application for review of the registrar’s decision | 50,000/= | $50 | ||
| Request to search register | 25,000/= | $20 | ||
| Application in a third party intervention in proceedings | 50,000/= | $50 | ||
| Application for extension of time. | 50,000/= | $50 | 
 
				  	