| NO | REGISTRATION NUMBER | COMPANY NAME | COMPANY SUB-TYPE | |
|---|---|---|---|---|
| 1 | 80010000493419 | "AMAZING GRACE CHRISTIAN ASSEMBLY" LIMITED | PRIVATE-COMPANY-LIMITED-BY-GUARANTEE-WITHOUT-SHARES | |
| 2 | 80010003037861 | "UNI-MOVERS AND LOGISTICS LIMITED (UMLL)" | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 3 | 80010004305065 | (I.T.S) ITALIAN TECHNOLOGIES SYSTEMS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 4 | 80010003847844 | (PLENCO) PLUMBING AND CONSTRUCTION COMPANY LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 5 | 80020002735346 | 1 MASTERSHIP TACTIC INVESTMENTS SMC LIMITED | SINGLE-MEMBER-COMPANY | |
| 6 | 80020003289447 | 10 BITS ENTERTAINMENT LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 7 | 80020003289546 | 10 BITS FARM LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 8 | 80020003289535 | 10 BITS GARAGE LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 9 | 80020003289425 | 10 BITS MARKET LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 10 | 80020003289481 | 10 BITS MEDICAL LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 11 | 80020003286289 | 10 BITS RENTAL LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 12 | 80020003289403 | 10 BITS SCHOOL LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 13 | 80020003286223 | 10 BITS TELECOM LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 14 | 80020003286355 | 10 BITS WAREHOUSE LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 15 | 80020003102780 | 10 BITS WORKSHOP LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 16 | 80020003289458 | 10 DOWNINGSTREET RESTAURANT LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 17 | 80020002067505 | 12 TABLES SERVICES LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 18 | 80020001207401 | 12KOP GROUP LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 19 | 80010004360935 | 1608 NICHE DESIGNS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 20 | 80010004360935 | 1608 NICHE DESIGNS SMC LIMITED | SINGLE-MEMBER-COMPANY | |
| 21 | 80020000584417 | 1962 SUGAR NIGHT PUB & RESTAURANT LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 22 | 80010000400807 | 1980 KABAROLE YOUTH WAR VETERANS ASSOCIATION LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 23 | 80010003222174 | 2000 + SYSTEMS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 24 | 80020003099815 | 2021 BROTHERS QUARRY AND CONSTRUCTION CO LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 25 | 80020003046641 | 22 CAPITAL INVESTMENT LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 26 | 80010000821155 | 236 INVESTMENTS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 27 | 80010003394076 | 24 - 7 CARS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 28 | 80010004029117 | 24/7 CASH LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 29 | 80020002333830 | 25 BALADY LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 30 | 80020002163312 | 2B BUSINESS LINK GENERAL TRADING - SMC LIMITED | SINGLE-MEMBER-COMPANY | |
| 31 | 80010004259329 | 2K CATERING AND HOSPITALITY MANAGEMENT LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 32 | 80020000627569 | 2STARS INTERNATIONAL COMPANY LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 33 | 80020002602466 | 3 DAY SOLUTIONS LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 34 | 80020000686189 | 3 KYZ CONSULTING & DEVELOPMENT ENTERPRISE LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 35 | 80020001387733 | 35EKL INVESTMENT CLUB LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 36 | 80010003818423 | 3B SOLUTIONS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 37 | 80010003884882 | 3BD TECHNOLOGIES UGANDA LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 38 | 80020002178188 | 3BROS ENTERPRISES LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 39 | 80020003233729 | 3D HARDWARE STORE LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 40 | 80010004219639 | 3D POWERCRAFTS UGANDA LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 41 | 80020003130642 | 3DOC PHARMACEUTICALS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 42 | 80010000536660 | 3FOLD CONSTRUCTION LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 43 | 80010004046535 | 3GS TOURS AND TRANSPORTERS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 44 | 80020001620919 | 3JOYS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 45 | 80010000605227 | 4 - WAYS SERVICES LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 46 | 80020002003347 | 4 GORILLAS LODGE - SMC LTD | SINGLE-MEMBER-COMPANY | |
| 47 | 80020002203789 | 449 HUB LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 48 | 80020003180702 | 4A HARDWARE UGANDA LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 49 | 80020002861220 | 4S INDUSTRIES LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 50 | 80010000580546 | 52 KIDS FOUNDATION - UGANDA LIMITED (BY GUARANTEE) | PRIVATE-COMPANY-LIMITED-BY-GUARANTEE-WITHOUT-SHARES | |
| 51 | 80020002730555 | 56AFRICA TOURS - SMC LIMITED | SINGLE-MEMBER-COMPANY | |
| 52 | 80020000986583 | 5CS PLUS UGANDA - SMC LTD | SINGLE-MEMBER-COMPANY | |
| 53 | 80020000281338 | 5DS INVESTMENTS (U) LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 54 | 80020002267310 | 680 GUEST HOUSE (U) LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 55 | 80010000572116 | 7 HILLS EXPEDITION UGANDA LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 56 | 80020002814823 | 7 STARS EVENTS HOUSE LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 57 | 80010003928921 | 7. BILLION REASONS INC | FOREIGN-COMPANY | |
| 58 | 80020003410536 | 75L CATERING SERVICES LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 59 | 80010004242964 | 7D INVESTMENT LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 60 | 80010004030859 | 7SEASONS MOTEL LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 61 | 80020002654995 | 80/20 TRADING LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 62 | 80020000458214 | 828 SECURE SOLUTIONS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 63 | 80020003425797 | 9'ERS INVESTMENTS LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 64 | 80010003847295 | A & E MODERN WORLD SERVICES COMPANY LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 65 | 80010000596200 | A & O BIZ CONSULT LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 66 | 80020001796945 | A & O ENERGY STOVES SOLUTIONS AND TECHNOLOGY LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 67 | 80010000876820 | A AND A ESSENTIALS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 68 | 80010003265143 | A AND A MOTOR SOLUTION LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 69 | 80020000304859 | A AND B QUALITY ELECTRICAL CONTRACTORS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 70 | 80010001353751 | A CALL FOR ALL LIMITED | PRIVATE-COMPANY-LIMITED-BY-GUARANTEE-WITHOUT-SHARES | |
| 71 | 80020002245541 | A CHILD LIVES UGANDA LIMITED | PRIVATE-COMPANY-LIMITED-BY-GUARANTEE-WITHOUT-SHARES | |
| 72 | 80020000280484 | A CONSORTIUM OF EVANGELICAL MISSIONS IN UGANDA (ACEMU) LIM | PRIVATE-COMPANY-LIMITED-BY-GUARANTEE-WITHOUT-SHARES | |
| 73 | 80020002056148 | A CUP OF COLD WATER CHILDREN'S FOUNDATION INTERNATIONAL L | PRIVATE-COMPANY-LIMITED-BY-GUARANTEE-WITHOUT-SHARES | |
| 74 | 80020000521653 | A DOZEN MEN INVESTMENTS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 75 | 80010002874934 | A F MPANGA CORPORATE SERVICES LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 76 | 80020002259111 | A GLOBAL HEALTHCARE PUBLIC FOUNDATION LTD | PRIVATE-COMPANY-LIMITED-BY-GUARANTEE-WITHOUT-SHARES | |
| 77 | 80010003091469 | A J TOURS & TRAVEL U LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 78 | 80010003820327 | A PEN FOR AFRICA LIMITED | PRIVATE-COMPANY-LIMITED-BY-GUARANTEE-WITHOUT-SHARES | |
| 79 | 80020002308796 | A PLUS INTERIORS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 80 | 80010001388323 | A. J. PEARL TOURS AND TRAVEL LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 81 | 80010003291900 | A. K. FURNISHINGS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 82 | 80010000417536 | A. SSENTAMU GARDEN DESIGNERS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 83 | 80010000324665 | A.B.C. MOTOR GARAGE LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 84 | 80010003381349 | A.E.K. INVESTMENTS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 85 | 80020003152839 | A.H PROMISE & FAMILY HARDWARE LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 86 | 80020002981231 | A.I.T AMAZA MOYOA & CO. LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 87 | 80010003091469 | A.J. TOURS & TRAVEL (U) LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 88 | 80020002549640 | A.L.L MARINE SERVICES LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 89 | 80020000709381 | A+ARCHITECTURE STUDIO LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 90 | 80020002514133 | A3 BROTHERS ENGINEERING SOLUTIONS LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 91 | 80020003367728 | A9 GLASS LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 92 | 80010003131892 | AA BUSINESS SERVICES LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 93 | 80010003756452 | AA SECURITY & TECHNICAL SERVICES LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 94 | 80020002257951 | AACTEV8 INTERNATIONAL LIMITED | PRIVATE-COMPANY-LIMITED-BY-GUARANTEE-WITHOUT-SHARES | |
| 95 | 80020003260407 | AADEN MACHINES & GENERAL SUPPLIES LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 96 | 80020003394901 | AADREA ESSENTIAL OILS -SMC LTD | SINGLE-MEMBER-COMPANY | |
| 97 | 80010003623473 | AAF SHIMUN GENERAL SUPPLIES LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 98 | 80020003416248 | AALIYAH AND HATIM SUPPLIERS LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 99 | 80010003963918 | AASWIM EDUCATION CENTRE LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 100 | 80020001147799 | AAZILAND COMPANY LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 101 | 80010002866197 | AB COMPUTER SOLUTIONS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 102 | 80020003422870 | AB MORGAN CAPITAL LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 103 | 80020002011106 | AB NOW - SMC LIMITED | SINGLE-MEMBER-COMPANY | |
| 104 | 80020003417983 | ABA CLEANING SERVICES LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 105 | 80020003346870 | ABA CREDIBLE PROPERTY MANAGEMENT UGANDA LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 106 | 80010001261217 | ABA GRACE INTERNATIONAL MINISTRIES LIMITED | PRIVATE-COMPANY-LIMITED-BY-GUARANTEE-WITHOUT-SHARES | |
| 107 | 80020002743897 | ABA ROOSTERS & HENS CO. LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 108 | 80020002930931 | ABA SPICES AND COMMODITIES LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 109 | 80020000408891 | ABAANA WORLD LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 110 | 80020002475742 | ABAANA'S HOPE LIMITED | PRIVATE-COMPANY-LIMITED-BY-GUARANTEE-WITHOUT-SHARES | |
| 111 | 80020003297570 | ABAATO CARING INITIATIVE LIMITED | PRIVATE-COMPANY-LIMITED-BY-GUARANTEE-WITHOUT-SHARES | |
| 112 | 80010003983956 | ABABA GROUP OF COMPANIES (U) LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 113 | 80010003002859 | ABABIITO TRANSPORT & ELECTRICAL SUPPLIES LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 114 | 80020002088958 | ABABUGOBERO ENTERPRISES UGANDA LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 115 | 80020002618362 | ABAGEIGA INVESTMENT CLUB LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 116 | 80010003863835 | ABAHO ENTERPRISES LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 117 | 80010001331520 | ABAHO SEUF ENTERPRISES LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 118 | 80020002263219 | ABAJ BUILDCON (U) LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 119 | 80010003723710 | ABAKAS ENTERPRISES LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 120 | 80010000834772 | ABAMAFAARI INVESTMENTS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 121 | 80020003338781 | ABAMU PRODUCE LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 122 | 80010003761130 | ABANGA COMMODITIES LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 123 | 80020003259116 | ABANGE GENERAL SUPPLIERS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 124 | 80020003266746 | ABANYE COMPANY (U) LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 125 | 80020003339185 | ABAPAKASI TRANSPORTERS (SMC) LIMITED | SINGLE-MEMBER-COMPANY | |
| 126 | 80020003383566 | ABASARUZI INTERNATIONAL MINISTRIES (AIM) LTD | PRIVATE-COMPANY-LIMITED-BY-GUARANTEE-WITHOUT-SHARES | |
| 127 | 80010003602943 | ABASEEKIMU CLUB (U) LIMITED | PRIVATE-COMPANY-LIMITED-BY-GUARANTEE-WITHOUT-SHARES | |
| 128 | 80020002649361 | ABASON MASTERS COMPANY - SMC LIMITED | SINGLE-MEMBER-COMPANY | |
| 129 | 80020000438067 | ABASSA EKIMU FINANCIAL SERVICES LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 130 | 80010003889464 | ABATAKA TRUST LIMITED | PRIVATE-COMPANY-LIMITED-BY-GUARANTEE-WITHOUT-SHARES | |
| 131 | 80020000334685 | ABAWUMBA GENERAL ENTERPRISES LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 132 | 80020003210820 | ABAYITA AUTO SERVICES LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 133 | 80010004338082 | ABBA GRACIAS SERVICES - SMC LIMITED | SINGLE-MEMBER-COMPANY | |
| 134 | 80020002977957 | ABBA MISSIONS AFRICAN CHILD MINISTRIES LIMITED | PRIVATE-COMPANY-LIMITED-BY-GUARANTEE-WITHOUT-SHARES | |
| 135 | 80010002873288 | ABBA PHARMACY LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 136 | 80020002122437 | ABBA SEEDS LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 137 | 80020002454245 | ABBA-REIGNZ ENTERPRISES LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 138 | 80010003729444 | ABBAS METAL CRAFT LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 139 | 80010003556241 | ABBATRAC LOGISTICS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 140 | 80010003875519 | ABBIGA HOLDINGS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 141 | 80020002803576 | ABBOTS ASSOCIATES LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 142 | 80010000790677 | ABC CONSULTANTS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 143 | 80010000419565 | ABC FOSTER FAMILY AGENCY UGANDA LIMITED | PRIVATE-COMPANY-LIMITED-BY-GUARANTEE-WITHOUT-SHARES | |
| 144 | 80020002482305 | ABC TRANSCRIPTION LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 145 | 80020002890784 | ABDALLAH & GULE HOLDINGS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 146 | 80020003318886 | ABDUL MUTWALIB SEA FOOD SALES LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 147 | 80020002707923 | ABE ELECTRICAL SOLUTIONS COMPANY LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 148 | 80010000371798 | ABECO INVESTMENTS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 149 | 80020003111459 | ABEDIS FOREX BUREAU LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 150 | 80010003835412 | ABEKOM AGENCIES LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 151 | 80020002250009 | ABEL CHRISTIAN LEADERS FOUNDATION LTD | PRIVATE-COMPANY-LIMITED-BY-GUARANTEE-WITHOUT-SHARES | |
| 152 | 80020002109484 | ABEL ELECTRICALS AND INVESTMENTS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 153 | 80020003421355 | ABELUBA CONSTRUCTION COMPANY LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 154 | 80020002997423 | ABENY TECHNICAL SERVICES LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 155 | 80010001407260 | ABER ENTERPRISES LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 156 | 80010000815479 | ABERIN UGANDA LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 157 | 80020002721237 | ABERTO LENDS FINANCIAL SERVICES - SMC LTD | SINGLE-MEMBER-COMPANY | |
| 158 | 80010003155359 | ABEX SAFARIS & TOURS (U) LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 159 | 80020003197541 | ABFAMILY GENERAL TRADING CO LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 160 | 80020003333297 | ABI FARMS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 161 | 80020003294026 | ABI ORGANIC MAGIC UGANDA LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 162 | 80010000736947 | ABICOP CONSULTS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 163 | 80020002033810 | ABIDE IN ME LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 164 | 80010003687136 | ABIERO ESTATES LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 165 | 80020003349160 | ABIGAIL SAFARIS UGANDA LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 166 | 80020002218115 | ABIGAIL TRADERS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 167 | 80010003863527 | ABILAZA ENTERPRISES LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 168 | 80020000354744 | ABILITY BEYOND THE IRIS (ABI) LIMITED | PRIVATE-COMPANY-LIMITED-BY-GUARANTEE-WITHOUT-SHARES | |
| 169 | 80010003006026 | ABILONINO TRINITY SECONDARY SCHOOL LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 170 | 80020001716642 | ABIM COMMUNICATIONS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 171 | 80020001477886 | ABIM TOURISM AND CONSERVATION INITIATIVE LIMITED | PRIVATE-COMPANY-LIMITED-BY-GUARANTEE-WITHOUT-SHARES | |
| 172 | 80020002245310 | ABIND HOLDINGS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 173 | 80020002235632 | ABITEX PHARMACY LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 174 | 80010003464114 | ABIYA TRADING AGENCIES LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 175 | 80020000274939 | ABIYASBA UGANDA-SMC LIMITED | SINGLE-MEMBER-COMPANY | |
| 176 | 80020000045659 | ABKED ENTERPRISES | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 177 | 80020000009026 | ABLE MATT UGANDA LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 178 | 80020000213171 | ABLE SOLUTIONS AND PARTNERS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 179 | 80010001222008 | ABLIN COMPANY LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 180 | 80010001076157 | ABNA GROUP LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 181 | 80020000469231 | ABO SORA CONSTRUCTION CO. LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 182 | 80010000209610 | ABOKE MILLERS AND BAKERY LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 183 | 80020003297349 | ABOMAX GROUP LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 184 | 80010000763526 | ABOMS ENTERPRISES LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 185 | 80020000304013 | ABOVE ALL KINDERGARTEN AND DAY CARE CENTER LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 186 | 80020000202154 | ABR ANATORI GROUP OF COMPANIES LIMITED | SINGLE-MEMBER-COMPANY | |
| 187 | 80010001391050 | ABRA & TRUST CO. LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 188 | 80010001303932 | ABRAHAM LOGISTICS & CONSTRUCTION CO. LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 189 | 80020002322880 | ABRICH CONSULTS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 190 | 80020001111954 | ABRIELLE CONSULT LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 191 | 80020003062906 | ABSOLUTE CONNECTION INTERNATIONAL LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 192 | 80020001103128 | ABSOLUTE MEASUREMENTS - SMC LIMITED | SINGLE-MEMBER-COMPANY | |
| 193 | 80020002036199 | ABSOLUTE WASTE MANAGEMENT SOLUTIONS LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 194 | 80020001800456 | ABSTINENCE HOPE INTERNATIONAL UGANDA (AHI-UGANDA) LTD | PRIVATE-COMPANY-LIMITED-BY-GUARANTEE-WITHOUT-SHARES | |
| 195 | 80010003320239 | ABT ASSOCIATES INC | FOREIGN-COMPANY | |
| 196 | 80010003943134 | ABU COMMUNICATIONS (U) LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 197 | 80010000696734 | ABU FILLING STATION LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 198 | 80020002815865 | ABUBAKAR STORES LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 199 | 80020003081782 | ABUDABOS HOLDINGS UGANDA LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 200 | 80020001161838 | ABUDIWE GROUP OF COMPANIES LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 201 | 80020001609632 | ABUELO TECHNOLOGIES LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 202 | 80020003327016 | ABUNDANT FAVOUR CHRISTIAN MINISTRIES INTERNATIONAL LTD | PRIVATE-COMPANY-LIMITED-BY-GUARANTEE-WITHOUT-SHARES | |
| 203 | 80020003371035 | ABUNDANT GEIGA LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 204 | 80010000573554 | ABUNDANT HOPE MEDIA SERVICES LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 205 | 80010000966490 | ABUNDANT LIFE RESTORATION CENTRE CHURCH LIMITED | PRIVATE-COMPANY-LIMITED-BY-GUARANTEE-WITHOUT-SHARES | |
| 206 | 80020000443525 | ABUNDANT MIRACLES CHAPEL | PRIVATE-COMPANY-LIMITED-BY-GUARANTEE-WITHOUT-SHARES | |
| 207 | 80020002705817 | ABUNDANT PEACE PENTECOSTAL CHURCH (APPC) LIMITED | PRIVATE-COMPANY-LIMITED-BY-GUARANTEE-WITHOUT-SHARES | |
| 208 | 80020002681794 | ABUNDANT SALVATION MINISTRIES INTERNATIONAL LIMITED | PRIVATE-COMPANY-LIMITED-BY-GUARANTEE-WITHOUT-SHARES | |
| 209 | 80020002640105 | ABURA SAVE THE CHILDREN FOR FUTURE DEVELOPMENT (ASC) LIMI | PRIVATE-COMPANY-LIMITED-BY-GUARANTEE-WITHOUT-SHARES | |
| 210 | 80020002613713 | ABURIMS & PARTS CO (U) LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 211 | 80020003349665 | ABUU SHAGGAALA COMPANY LIMITED | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
| 212 | 80020003346782 | ABYAN INTERNATIONAL (U) LTD | PRIVATE-COMPANY-LIMITED-BY-SHARES | |
