The Bureau is mandated under the Uganda Registration Services Bureau Act Cap 210 to register all business entities in Uganda which are required by law to be registered. The directorate of Business Registration is responsible for the registration of :
Registered documents are admissible in the court of law since they have evidential value in the eyes of the law. This means that un-registered documents are not readily acceptable and admissible in a court of law.
Registered documents safeguard the interest of a buyer since they take effect against every un-registered documents relating to the same property. In other words, the registration of documents preserves the title of the buyer.
Registering your document puts it on the government record which renders credibility to the document and makes it a notice to the public at large in respect to the subject matter of the document.
Before you present a document for registration, please ensure that the major features of the document are clearly and properly represented on each copy of the document.
The document should be presented in triplicate (3 copies) and should be duly witnessed.
To have a document certified:
Service | Details | Costs (Ugx. & US$) |
---|---|---|
Continuous filing on companies | Registration of any other documents or instrument submitted to the registrar | 35,000/= |
Company Resolutions | 35,000/= | |
Registration of any notice of appointment or change of directors or secretary (Form 20) | 35,000/= | |
Registration of a notice of a registered office (Form 18) | 35,000/= | |
Registration of form of allotment of shares | 35,000/= | |
Company Forms | 35,000/= | |
Stamp duty on transfer of shares | 1.5% of amount being transferred | |
Registration of transfer of shares | 35,000/= |
|
Annual Returns of a private company with nominal share capital | 55,000/= | |
Annual Returns of a company without nominal share capital | 35,000/= | |
Amended Articles of Association and Memorandum of Association | 55,000/= | |
Registration of any increase of share capital made after the first registration of the company | 1.5% of the amount by which the increased share capital exceeds the share capital on the preceding registration | |
Filing an application for restoration of a company on the register | 55,000/= | |
Application for conversion or registration of company from one category to another | 55,000/= | |
Registration Of Legal Documents | Powers of Attorney and Constitution | 55,000/= |
Affidavits and Statutory Declarations | 55,000/= | |
Application for a search on the register of documents | 35,000/= | |
Request for inspection of a document on the register of documents | 35,000/= | |
Request for a certified copy of the document on the register of documents | 35,000/= | |
Request for an uncertified copy of the document on the register of documents | 35,000/= | |
Any application to the Registrar of Documents | 55,000/= | |
Other Services | Company Search Fees | 25,000/= |
Certification of any company documents on the register | 35,000/= | |
Application to the registrar to dispense with the word limited | 55,000/= | |
Filing any application or form not expressly provided for under the Regulations to the Registrar under Companies Act | 55,000/= | |
Filing and registration any Notice or Order required to be delivered, sent or forwarded to the registrar | 35,000/= | |
Registering the appointment of a receiver or manager of the property of a company under section 103 of the Act | 55,000/= | |
Declaring that the company has no assets and liabilities | 55,000/= | |
Registration of business names | Reservation of a business name |
35,000/= |
Registration of a business name | 55,000/= | |
Notice of Change of particulars provided in the application for registration, including the address and change of business name |
35,000/= | |
Search of the business names register |
35,000/= | |
Filing or requesting for a copy of any other document under the Act |
55,000/= |
|
Notice of cessation of business or removal of business name from the business name register |
35,000/= |
|
Certification of certificate of registration |
35,000/= | |
Certification of the business name form | 35,000/= | |
For any other application to the Registrar | 55,000/= | |
Statement of Business Continuity | 0/= | |
Registration of Partnerships | Registration of a notice of a minor repudiating the relationship in partnership | 35,000/= |
Registration of a notice of death of a partner | 35,000/= | |
Registration of a notice of variation of terms of partnership | 35,000/= | |
Registration of a notice of dissolution of a partnership | 35,000/= | |
Registration of a notice of retirement of a partner | 35,000/= | |
Filing a statement for registration of a limited liability partnership | 55,000/= | |
Application for registration of a notice of change in particulars of Limited Liability Partnership | 55,000/= | |
Filing for registration of a statement of intent of conversion of partnership | 55,000/= | |
Request for certified copy of forms and any other document on the register | 35,000/= | |
Application for search of the register | 35,000/= | |
Filing any other document under the Act or Regulations made under the Act | 35,000/= | |
Incorporation of Companies with Share Capital | Name reservation | 35,000/= |
Registration fees of nominal capital of 1M-5M | 105,000/= | |
Registration fees of nominal capital exceeding 5M | 1.5% of Share Capital | |
Stamp duty | 0.5% of share capital on new companies with share capital above 5M | |
Incorporation of a company without nominal share capital | Registration fees | 105,000/= |
Foreign Companies | Registration of certified copy of memorandum or equivalent | $350 |
Any other document (forms) | $70 | |
Certification, per copy | $30 | |
Return filed by foreign company | $70 | |
Registering a certified copy of the charter, statue or memorandum and articles of the company or other instrument constituting or defining the constitution of the company | $350 | |
Registering any other document required to be delivered to the registrar relating to a foreign company under the Act | $70 | |
Registration of Charges | Registration of mortgage/charge | 55,000/= |
Registration of series of debentures | 55,000/ | |
Inspection of the register of companies, in respect of any one company or for each inspection of a company's file |
25,000/= | |
Registration of receiver or manager of property | 55,000/= | |
Inspecting the register of charges for each Inspection | 25,000/= | |
Registration of memorandum of satisfaction of charge | 55,000/= |